TC Issued

# Student Name Father Name Admission No. Class Left TC Number TC Date Remarks Scanned Copy (if any)
1SAMEER KAKARVINAY KUMAR 2204 XI SR008 25-05-2023 GOOD  
2NITYAANIL DHAWAN 1808 10TH SR008 25-05-2023 GOOD  
3GURLEEN KAURSUKHCHAIN SINGH 4304 XI SR008 25-05-2003 GOOD  
4NISCHEY BERIAMIT BERI 1517 XI SR008 GOOD  
5VAIBHVI KATARIARAKESH KATARIA 3192 10TH SR008 16-05-2023 GOOD  
6SATVIK SHARMAARVIND SHARMA 2999 10TH SR008 16-05-2023 GOOD  
7SAHILDEEP SINGHJATINDERPAL SINGH 3448 6TH . 09-05-2023 GOOD  
8GURDIT SINGHJAGJEET KUMAR 3217 10TH SR008 16-05-2023 GOOD  
9GURPREET SINGHSANTOKH SINGH 1535 10TH SR008 GOOD  
10AARAV MADAANGAGAN MAIDAN 2941 4TH SR007 GOOD  
11MEHAKPREET KAURJAGJIVAN SINGH 4009 8TH SR007 25-04-2023 GOOD  
12ANKITDEEP SINGHKULDEEP SINGH 3460 10TH SR008 GOOD  
13KRISH CHAWLARAJU CHAWLA 2724 8TH . 01-04-2023 GOOD  
14ARMANVICKY 4357 LKG SR007 GOOD  
15REEVA Bhavin Kapuriya 4301 UKG SR007 01-04-2023 GOOD  
16SATNAM SINGHJASWANT SINGH 3688 9TH SR007 01-04-2023 GOOD  
17PEARLPARMINDER KUMAR 1058 XII ARTS SR007 06-04-2023 GOOD  
18KHUSHDEEP SINGHSARWAN SINGH 1809 9TH SR006 18-04-2023 GOOD  
19HARPREET SINGHGURBACHAN SINGH 2173 7TH SR007 11-04-2023 GOOD  
20TANISHPAWAN KUMAR 3669 XI ARTS SR006 31-03-2023 GOOD  
21SUNANDAN GAKHARRAJIV GAKHAR 4123 NURSERY SR006 31-03-2023 GOOD  
22SUKHMAN SINGHGURSAHAB SINGH 4038 3RD SR006 31-03-2023 GOOD  
23SHUBDEEP KAURDARSHAN SINGH 4296 NURSERY SR005 31-03-2023 GOOD  
24SAHIBJOT SINGHSUKHWINDER SINGH 3720 6TH SR005 31-03-2023 GOOD  
25RUHANIVIJAY MADAAN 2940 4TH SR005 03-04-2023 GOOD  
26PRACHISANJEEV GUPTA 2348 7TH SR006 06-04-2023 GOOD  
27PARUSHIADITYA 4091 LKG SR005 06-04-2023 GOOD  
28JAGDEEP SINGHMAJOR SINGH 4324 XI ARTS SR006 11-04-2023 GOOD  
29GURNOOR SINGHSATNAM SINGH 3461 3RD SR007 05-04-2023 GOOD  
30GURKIRAT SINGH VIRKHARDEV SINGH 3775 UKG SR005 31-03-2023 GOOD  
31GURFATEH SINGHSUKHWINDER SINGH 4126 UKG SR006 31-03-2023 GOOD  
32DHRUV KHURANASANJEEV KHURANA 3654 9TH SR006 31-03-2023 GOOD  
33DAMANBIRAKASHVEER 3544 XI ARTS SR006 11-04-2023 GOOD  
34BALREET KAURGURJIT SINGH 2939 5TH SR005 31-03-2023 GOOD  
35ABHIJOT SINGHSATNAM SINGH 2347 8TH SR006 GOOD  
36AARAV WALIAAMANDEEP 3808 3RD SR005 GOOD  
37AADIT MISHRAAMAN KUMAR 4173 UKG SR005 31-03-2023 GOOD  
38JASHANPREET KAURSUKHJEET SINGH 1302 10TH 045 23-08-2022 GOOD  
39KOMALPREET KAURKULWINDER SINGH 3229 6TH 046 24-08-2022 GOOD  
40SUKHMAN KAURJARNAIL SINGH . 9TH 044 22-08-2022 GOOD  
41RAJVIR SINGHTARANJIT SINGH 3416 1ST 042 22-08-2022 GOOD  
42NIMRATINDERJIT SINGH 2754 4TH 041 16-08-2022 GOOD  
43JASMEET SINGH CHOPRASALWINDER SINGH CHOPRA . XI 043 17-08-2022 GOOD  
44AALOK SHARMAKAUSHAL KESHORE SHARMA 3791 10TH 034 22-08-2022 GOOD  
45DIVANSH DHAWANSANJEEV KUMAR 3415 10TH 035 22-08-2022 GOOD  
46PRANSHU CHANANAMANOJ CHANANA 1542 U.K.G 039 22-08-2022 GOOD  
47YUVRAAJ RAMAN KALRA 3962 L.K.G 036 22-08-2022 GOOD  
48SAANVIRAMAN KALRA 3819 6TH 037 22-08-2022 GOOD  
49ABHJOT SINGHBALJEET SINGH 3746 U.K.G 038 22-08-2022 GOOD  
50JASKIRAT SINGHGURDIP SINGH 3913 10TH 033 25-08-2022 GOOD  
51SUKHRAJ SINGHPARAMJIT SINGH 4263 9TH 032 25-07-2022 GOOD  
52ROOPPREET KAURJASWANT SINGH 4262 9TH 031 19-07-2022 GOOD  
53HUMANSHIHARISH KUMAR SHARMA 3934 10TH 028 15-07-2022 GOOD  
54SHUBHPREET KAURRAM SINGH 4083 8TH 030 19-07-2022 GOOD  
55AISHPREET KAURRAM SINGH 4084 10TH 029 19-07-2022 GOOD  
56VISHAVJEET SINGHSUKHJEET SINGH 1813 8TH 027 18-07-2022 GOOD  
57JUJHAR SINGHMANDEEP SINGH 4011 4TH 025 12-07-2022 GOOD  
58HARSHIT ARORARAVI ARORA 4011 9TH 031 15-07-2022 GOOD  
59MANROOP SINGHHARPREET SINGH 2402 5TH 007 13-04-2022 GOOD  
60JASKARAN SINGHGURBHEJ SINGH 2172 6TH 006 12-04-2022 GOOD  
61ABHIRAJ SINGHDILBAGH SINGH 1872 8TH 008 13-04-2022 GOOD  
62HARGUN AMRIK SINGH 3858 1ST 003 11-04-2022 GOOD  
63VAISHNAVI PATHANIABALWANT SINGH 3138 2ND 002 11-04-2022 GOOD  
64ABHIJOT SINGHMANJIT SINGH 3424 3RD 009 13-04-2022 GOOD  
65MANWINDER SINGHPARAMJEET SINGH 1898 VIII 010 13-04-2022 GOOD  
66ARANPREET SINGHSATNAM SINGH 4050 XI 011 18-04-2022 GOOD  
67YASHNOOR KAURJASPREET SINGH 3970 NURSERY 014 27-04-2022 GOOD  
68HARINDER SINGHKABAL SINGH 4062 XI 017 04-05-2022 GOOD  
69VANSH PURICHARANJEET PURI 4071 XI 018 GOOD  
70KARTHIK TANDONVISHAL TANDON 3810 IST 015 09-05-2022 GOOD  
71ARYAN SHARMASURINDER SHARMA 4067 XI 020 12-05-2022 GOOD  
72BHAYAPANKAJ 2949 3RD 019 18-05-2022 GOOD  
73KHUSHDEEP KAURMANJIT SINGH 2755 5TH 022 09-06-2022 GOOD  
74DIVJOT SINGHGURMINDER SINGH 1995 7TH 023 07-06-2022 GOOD  
75MEHAKPREET SINGHGURMINDER SINGH 3163 2ND 024 07-06-2022 GOOD  
76NAVJOT SINGHRAJWINDER SINGH 4068 XI 016 02-05-2022 GOOD  
77NIRBEH SINGHHARWINDER SINGH 3938 3RD ROSE 086 01-09-2021 -  
78JOBANPREET SINGHPALWINDER SINGH 2462 6TH LOTUS 01/20 11-09-2021 -  
79GURISH KUMARANIL KUMAR 3801 LKG ROSE 2/202 18-08-2021 -  
80ABHINAVSATISH GULATI 1192 9-LOTUS 085 24-08-2021 -  
81ARSDEEP SINGH SIDHUHARJINDER 3925 11-ARTS 084 10-08-2021 -  
82ESHAAN SETHIRAVINDER SETHI 3412 11TH COMMERCE 083 06-08-2021 -  
83GURPREET KAURMOHINDER SINGH 2667 8TH LOTUS 082 07-08-2021 -  
84ANSHIKA SHARMAASHAWANI SHARMA 2660 9TH ROSE 081 17-07-2021 -  
85GURCHARAN SINGHJAGIR SINGH 1743 12 NON MEDICAL 080 13-08-2021 -  
86GURISH KUMARANIL KUMAR 3801 LKG ROSE 079 19-08-2021 -  
87RAJANPREET SINGHVIRSA SINGH 3227 10TH 078 18-08-2021 -  
88KARANAMIT KUMAR 1099 10TH 077 18-08-2021 -  
89CHINAR SINGLAPARDEEP KUMAR 2514 10TH 076 12-07-2021 -  
90SAANVI DHAWANPAWAN DHAWAN 3161 2ND 075 22-07-2021 -  
91KUNAL DHAWANPAWAN DHAWAN 966 10TH 074 22-07-2021 -  
92TIRATHPREET SINGHGURDIAL SINGH 3902 11 ARTS 073 03-08-2021 -  
93PRABHJIT SINGHBALJIT SINGH 2021 11-ARTS 072 22-07-2021 -  
94SHIVAM SHARMADEEPAK SHARMA 0960 9TH ROSE 071 29-06-2021 -  
95KARANDEEP SINGHSUKHWINDER SINGH 3608 7TH LOTUS 070 28-06-2021 -  
96MANREET NAGISANDEEP SINGH 2959 5TH ROSE 069 30-06-2021 -  
97KASHISHNAVLEEN SETHI 0832 11TH COMMERCE 068 28-06-2021 -  
98ALOK KUMARPARMOD KUMAR 3901 11TH COMMERCE 067 14-07-2021 -  
99KARTIK KUMARSHASHI RANJAN 3571 6- LOTUS 066 20-07-2021 -  
100KHUSHIKAMAL VERMA 0729 11 NON MEDICAL 065 04-06-2021 -  
101ANSHDEEP SINGHHARJINDER SINGH 3716 LKG ROSE 064 05-06-2021 -  
102TUSHAN DHAWANCHANDAN DHAWAN 2036 11TH COMMERCE 063 23-06-2021 -  
103JOBANDEEP SINGHGURDIP SINGH 3912 11 NON MEDICAL 062 31-05-2021 -  
104MANREET SINGHGURBAX SINGH 3193 10TH 061 25-05-2021 -  
105SORAVSHABIR KUMAR 3181 UKG 060 19-05-2021 -  
106DIMPLESHABIR KUMAR 2950 1ST 059 19-05-2021 -  
107AARAVHARPAL CHOUDHARY 3147 3RD 058 19-05-2021 -  
108AKSHDEEP SINGHGURMEET SINGH 2672 7TH 057 21-05-2021 -  
109RAJVEER SINGHGURMEET SINGH 2741 3RD LOTUS 056 21-05-2021 -  
110AMRITPAL SINGHHARJIT SINGH 3920 11 ARTS 055 17-05-2021 -  
111CHAHATPREET SANDHUHARPREET SINGH 3661 2ND 054 22-05-2020 -  
112BINAYPAUL SINGHJATINDER SINGH 3639 LKG 053 21-04-2021 -  
113KIRAT SINGHSURJIT SINGH 3419 6TH 052 20-05-2020 -  
114KESARNACHHATTAR 3797 11 ARTS 051 20-05-2020 -  
115MANNAT KAURDHARMVEER 2841 4TH 050 20-04-2021 -  
116ANMOLBOHAR SINGH 3764 11 NON MEDICAL 049 19-08-2020 -  
117RISHI CHAWLAASHWANI KUMAR 3900 7TH 048 19-04-2021 -  
118MEHAKASHWANI KUMAR 3899 9TH 047 19-04-2021 -  
119HIMANSHIRAJESH KUMAR 0768 10TH 046 18-11-2020 -  
120KASHDEEP SINGHBALJIT SINGH 3551 2ND 045 18-06-2020 -  
121LOVEPREET SINGHLAKHWINDER SINGH 1942 5TH 1942 18-01-2021 -  
122SUKHWINDER SINGHSAROOP SINGH 3911 11 NON MEDICAL 044 17-04-2021 -  
123ASHMITA GUPTAVINOD KUMAR 0785 10TH 043 16-09-2020 -  
124NOORNEERAJ BAJAJ 1034 9TH 042 16-05-2020 -  
125AARISH KAMBOJMADAN LAL 3456 9TH 041 16-05-2020 -  
126HARGUNPREET KAURSARBJIT SINGH 3406 UKG 040 15-04-2021 -  
127SUKHBIR SINGHGURMEET SINGH 2720 9TH 039 14-09-2020 -  
128BIKRAMJEET SINGHLAKHBIR SINGH 3058 9TH 038 12-12-2020 -  
129ANK SEHGALBOBBY SEHGAL 811 10TH 037 12-09-2020 -  
130SUKHMANPREET KAURPARTAP SINGH 767 10TH 036 12-09-2020 =  
131ABHIJOT SINGHSARVAN SINGH 3677 4TH 035 11-06-2020 -  
132ANCHALPREET KAURSARVAN SINGH 3463 6TH 034 11-06-2020 -  
133GURPREETMANOHAR LAL 2039 9TH 033 11-03-2020 -  
134ANISH SETHIHARMESH SETHI 3088 12TH 032 10-12-2019 -  
135KIRANJOT KAURGAGANDEEP SINGH 1195 9TH 031 10-05-2021 -  
136RASHI SHARMASANJAY SHARMA 3813 8TH 030 10-05-2021 -  
137RIDDHI SHARMASANJAY SHARMA 3814 8TH 029 10-05-2021 -  
138HIMANIKULDEEP RAJ 1904 7TH 028 10-04-2021 -  
139JASHANDEEP SINGHKULDEEP SINGH 2216 10TH 027 09-09-2020 -  
140YOUVRAJ SINGHGURBINDER SINGH 1909 6TH 026 09-04-2021 -  
141SUSHANT DASSMANIK KUMAR 2428 5TH 025 09-04-2021 -  
142RUDRAKSH DASSMANIK KUMAR 3165 1ST 024 09-04-2021 -  
143SHANKAR SHARMASURAJ PARKASH 3763 11 ARTS 023 09-03-2020 -  
144JASKARAN DEEP SINGHSWARAN SINGH 3795 11 ARTS 022 09-03-2020 -  
145ABHAY MAINISUKHWINDER MAINI 2498 10TH 021 08-08-2020 -  
146ANKITPREET SINGHSATNAM SINGH 3700 7TH 020 07-12-2020 -  
147SOURAVPREET SINGHAVTAR SINGH 3929 11 ARTS 019 07-05-2021 -  
148HARMANPREET SINGHKULBIR SINGH 3919 11 ARTS 018 07-05-2021 -  
149GURVEER SINGHGURMOHAN SINGH 3574 1ST 017 07-05-2021 -  
150ARYAN PASSIAJAY PASSI 3465 11 ARTS 016 07-05-2021 -  
151LAKSHAY GROVERRAM SAVROOP 2732 10TH 015 06-10-2020 -  
152VANSH SACHDEVASATISH KUMAR 1742 8TH 014 06-04-2021 -  
153GARV SETHIRAJ KUMAR 806 10TH 013 05-08-2020 -  
154SWAYAMGAGAN GORIA 771 9TH 012 04-05-2021 -  
155LAKSHDEEP SINGHSATNAM SINGH 1599 9TH 011 04-03-2020 -  
156JASMEET SINGHLAKHWINDER SINGH 1941 5TH 010 04-02-2021 -  
157KIRANPREET KAURGURDEV SINGH 2484 8TH 009 03-07-2020 -  
158ARSHDEEP SINGHKULDEEP SINGH 2289 9TH 008 03-03-2020 -  
159GURMANDEEP KAURGURTEZ SINGH 3204 4TH 007 03-02-2020 -  
160SUKHMANDEEP KAURGURTEZ SINGH 3203 1ST 006 03-02-2020 -  
161DILJOT SINGHPARMVIR SINGH 1602 8TH 005 02-09-2020 -  
162MEHAK MADAANVIJAY MADAAN 2446 10TH 004 01-10-2020 -  
163ABHIJOT SINGHBALVIR SINGH 1912 5TH 003 25-11-2019 -Download  
164SUKHCHAIN SINGHNISHAN SINGH 2913 +2 002 30-10-2019 -Download  
165KIRANDEEP KAURLAKHWINDER SINGH 3734 +1 001 26-08-2019 -Download  
166HARSHRAJESH KUMAR 1182 8TH 004 28-11-2019 -Download  
167KIRANDEEP KAURLAKHWINDER SINGH 3734 - 0001 26-08-2019 -  
168ANMOL KUMARSARAN KUMAR 3120 - 100 21-08-2019 -  
169MANMEET KAURAMANDEEP SINGH 959 8TH 099 21-08-2019 -  
170SUMITPARVEEN SINGH 3373 - 098 17-08-2019 -  
171KOMALPREET SINGHGURDEV SINGH 2275 +1 097 -  
172JOBANPREETGURDEV SINGH 2273 +1 096 14-08-2019 -  
173ARSH SINGHALGAGANDEEP SINGHAL 780 +1 094 14-08-2019 -  
174KHUSHRAJ SINGHSUKHWINDER SINGH 3169 5TH 093 19-07-2019 -  
175SUKHDEEP KAURSATNAM SINGH 3249 +2 092 18-07-2019 -  
176BALJINDER SINGH SANDHUMAHABIR SINGH 585 +2 091 16-07-2019 -  
177KUNIKABAHADUR SINGH 3320 +2 090 16-07-2019 -  
178MANMOHIT SINGHBHUPINDER SINGH 1953 4th 089 12-07-2019 -  
179Harmanpreet SinghSukhdeep Singh 3591 11th 060 15-04-2019 -  
180Harmandeep Kaurkuldeep singh 1496 6th 059 15-04-2019 -  
181Harmanpreet SinghSukhdeep Singh 3591 11th 058 15-04-2019 -  
182Anmol AroraSunil Arora 1740 9th 056 15-04-2019 -  
183Ansh SethiRakesh Sethi 762 9th 055 23-04-2019 -  
184Abhijot SinghBalvir Singh 1912 4th 054 20-04-2019 -  
185Rahul KumarRam Pars 240 11th 053 18-04-2019 -  
186Arshdeep SinghJagjit Singh 922 11th 052 15-04-2019 -  
187LakshayNavdeep sethi 2270 11th 051 15-04-2019 -  
188Hirday Singh BhatiaRavinder singh Bhatia 3603 4th 050 01-05-2019 -  
189Muskan Bhullarlakhwinder singh 2239 12th 087 29-05-2019 -  
190Jobanpreet kaurDarshan singh 3520 11th 086 24-05-2019 -  
191SudhanshuAgam kumar sharma 452 12th 084 22-05-2019 -  
192Manpreet SinghNirmal singh 3568 11th 083 22-05-2019 -  
193Ranbeer SinghMalkeet singh 3478 L.K.G 082 20-05-2019 -  
194Jashanpreet SinghJaswant Singh 2328 10th 081 20-05-2019 -  
195HardikPawan kumar 962 10th 080 20-05-2019 -  
196AshishRakesh kumar 3585 11th 079 15-05-2019 -  
197Nikish bajajRajneesh Bajaj 3313 11th 078 15-05-2019 -  
198Suraj PartapDivesh kumar 3427 L.K.G 077 24-05-2019 -  
199LovishkaDivesh kumar 3426 1st 076 24-05-2019 -  
200Anushka SharmaAmit Sharma 3185 10th 074 24-05-2019 -  
201Ansh NegiNarinder singh 3518 9th 073 22-05-2019 -  
202AnmolSunil Arora 1740 9th 072 01-05-2019 -  
203YogeshRajinder Kumar 3523 11th 070 01-05-2019 -  
204AnuragAvinash Kumar 833 10th 024 17-09-2018 -  
205Preetpal SinghGagandeep Singh 2794 10th 022 15-09-2018 -  
206Akashdeep SinghGajjan Singh 654 10th 021 25-08-2018 -  
207Mehinder Partap KaushikNaveen Kaushik 3126 9th 020 25-05-2018 -  
208Laksh MongaRakesh Monga 1793 8th 018 13-08-2018 -  
209Sewa SinghGurcharan Singh 1051 10th 017 10-08-2018 -